Used Vehicle
~$102
Cost to fill at $1.50/L
~485km
Average per tank
Vehicle | 2009 Ford Falcon FG XR8 Black 6 Speed Auto Seq Sportshift Sedan |
Body Colour | Black |
Doors | 4 |
Seats | 5 |
Cylinders | 8 |
Fuel Type | Petrol - Unleaded |
Capacity | 5.4 |
Gears | 6 Speed |
Gearbox | Auto Seq Sportshift |
Transmission | Automatic |
Odometer | 142,827 kms |
Drive Type | RWD |
StockNo | 00004719 |
VIN | 6FPAAAJGSW9G64359 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 334 |
Fuel Economy (City) | 14 |
Towing Weight Braked | 2300kg |
18 Inch Alloy Wheels | Anti-Lock Braking |
Automatic Air Con / Climate Control | Body Kit |
Brake Assist | Central Locking Remote Control |
Cloth Trim | Cruise Control |
Dual Front Airbags Package | Dynamic Stability Control |
Electronic Brake Force Distribution | Fog Lights - Front |
Limited Slip Differential | Power Front Seat Driver |
Power Mirrors | Power Steering |
Power Windows | Radio CD with 4 Speakers |
Rear Spoiler | Seatbelts - Pre-Tensioners Front Seats |
Side Front Airbags | Sport Seats |
Traction Control System | Trip Computer |
Air Conditioning | Airbag |
Alloy Wheels | Anti-lock Braking System (ABS) |
CD Player | Central Locking |
Child Restraint | Climate Control |
Electric Front Seats | Electronic Fuel Injection |
Engine Immobiliser | Radio |
Speed Alert - Warning |
Prime Autos
104 Kingston Road Underwood QLD 4119
(07) 3806 9929
Dealer Licence No. 3186730
ABN: 48124489318
Dealer Summary
All Vehicles sold with
Current Registration
All stamp duty and Govt charges included
Current RWC
Clear PPSR
Finance Manager onsite with Access to over 30 Lenders
Can quote payments over the phone
No Deposit
Good/Bad Credit
Lowest, Bank-Beating Rates
Employed or Self Employed
Best Car Loan Options Australia Wide
We are very proud of our facebook reviews and have over 31000 followers who enjoy our posts