Used Vehicle
~$90
Cost to fill at $1.50/L
~576km
Average per tank
Vehicle | 2014 Subaru WRX MY15 STI Premium (AWD) Grey 6 Speed Manual Sedan |
Body Colour | Grey |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 2.5 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 100,224 kms |
Drive Type | AWD |
StockNo | 00004662 |
VIN | JF1VAFKH3FG005874 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 242 |
Fuel Economy (City) | 10.4 |
12 Volt Power Outlet | 18 Inch Alloy Wheels |
Adjustable Steering Wheel - Tilt & Telescopic | Airbag Knee Driver |
Alarm System/Remote Anti Theft | Alloy Sports Pedals |
Ambient Temperature Display | Antenna - Roof-Mounted Shark Fin Type |
Anti-Lock Braking | Auto Climate Control with Dual Temp Zones |
Aux/USB Input Socket | Body Coloured Exterior Door Handles |
Body Coloured Exterior Mirrors | Body Kit |
Bottle Holders - Front and Rear | Brake Assist |
Central Locking Remote Control | Centre Console Box - Multi-Purpose |
Child Proof Rear Door Locks | Child Seat Anchor Points |
Chrome Exhaust Tip(s) | Cruise Control |
Cup Holders - Front and Rear | Daytime Running Lights |
Digital Clock | Door Pockets - Front AND Rear |
Driver Foot Rest | Dual Front Airbags Package |
Dusk Sensing Headlights | Dust and Pollen Filter |
Electronic Brake Force Distribution | Engine Immobiliser |
Exterior Mirrors - Heated | Fog Lights - Front |
Head Airbags | Headlights - Coming/Leaving Home Function |
Headrests - Adjustable on All Seats | Heated Front Seats |
Hill Holder | Illuminated Ignition Key Ring |
Intermittent Wipers - Variable | Keyless Entry and Drive |
Leather Gear Knob | Leather Hand Brake Lever |
Leather Steering Wheel | Leather Upholstery |
LED Headlights | Limited Slip Differential |
Luggage/Cargo Area Light(s) | MAP/Reading Lights - Front |
Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
Multi Function Control Screen | Multi Function Steering Wheel |
Performance Brake Package | Power Front Seat Driver |
Power Mirrors with Indicators & Folding | Power Steering |
Power Sunroof | Power Windows |
Radio CD with 9 Speakers | Rain Sensing Wipers |
Rear Diffuser | Rear Lights - LED |
Rear Privacy Glass | Rear Spoiler |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Reversing Camera | Satellite Navigation |
Seatback Pocket - Front Passenger Seat | Seatbelts - Height Adjustable Front Seats |
Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
Side Airbags | Spare Wheel - Space Saver/Temporary |
Split Fold Rear Seat | Sport Seats |
Sunvisors with Vanity Mirrors & Illumination | Traction Control System |
Trip Computer | Vehicle Stability Control |
Voice Recognition System | Air Conditioning |
Airbag | Alarm |
Alloy Wheels | Anti-lock Braking System (ABS) |
CD Player | Central Locking |
Child Restraint | Climate Control |
Electric Front Seats | Electronic Fuel Injection |
Leather Trim | Log books |
Metallic paint | Phone Kit |
Power mirrors | Radio |
Speed Alert - Warning | Sunroof |
Tinted Windows | Turbo |
Prime Autos
104 Kingston Road Underwood QLD 4119
(07) 3806 9929
Dealer Licence No. 3186730
ABN: 48124489318
Dealer Summary
All Vehicles sold with
Current Registration
All stamp duty and Govt charges included
Current RWC
Clear PPSR
Finance Manager onsite with Access to over 30 Lenders
Can quote payments over the phone
No Deposit
Good/Bad Credit
Lowest, Bank-Beating Rates
Employed or Self Employed
Best Car Loan Options Australia Wide
We are very proud of our facebook reviews and have over 31000 followers who enjoy our posts