Used Vehicle
~$120
Cost to fill at $1.50/L
~869km
Average per tank
Vehicle | 2015 Ford Ranger PX XLT 3.2 (4x4) White 6 Speed Automatic Double Cab Pick Up |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 5 |
Fuel Type | Diesel |
Capacity | 3.2 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 140,349 kms |
Drive Type | 4WD |
Rego | 765VSY |
StockNo | 00004720 |
VIN | MNAUMFF50FW445996 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 246 |
Fuel Economy (City) | 9.2 |
Towing Weight Braked | 3500kg |
12 Volt Power Outlet | 17 Inch Alloy Wheels |
Adjustable Driver Seat - Manual | Alarm System/Remote Anti Theft |
Antenna - Roof-Mounted Bee-Sting Type | Anti-Lock Braking |
Auto Climate Control with Dual Temp Zones | Aux/USB Input Socket |
Body Coloured Front Bumper | Brake Assist |
Central Locking Remote Control | Centre Console Box - Multi-Purpose |
Child Seat Anchor Points | Chrome Exterior Door Handles |
Chrome Front Grille | Chrome Tailgate Handle |
Cruise Control | Cup Holders - Front Seats |
Dual Front Airbags Package | Dusk Sensing Headlights |
Dynamic Stability Control | Electronic Brake Force Distribution |
Engine Immobiliser | Exterior Mirrors - Heated |
Fog Lights - Front | Head Airbags |
High Mounted Rear Stop Light | Hill Descent Control |
Hill Holder | Limited Slip Differential |
Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
Mud Flaps - Front and Rear | Multi Function Control Screen |
Parking Distance Control Rear | Power Mirrors |
Power Steering | Power Windows |
Radio CD with 6 Speakers | Rain Sensing Wipers |
Rear Privacy Glass | Rear View Mirror Auto Dimming |
Rear Window Demister | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Reminder for Front Seats | Side Airbags |
Side Steps | Steering Wheel-Mounted Audio Controls |
Towbar | Traction Control System |
Trailer Stability Control | Air Conditioning |
Airbag | Alarm |
Alloy Wheels | Anti-lock Braking System (ABS) |
CD Player | Central Locking |
Child Restraint | Climate Control |
Cloth Trim | Free Wheeling Hubs - Auto-locking |
Log books | Radio |
Tow Bar | Trip Computer |
Turbo |
Prime Autos
104 Kingston Road Underwood QLD 4119
(07) 3806 9929
Dealer Licence No. 3186730
ABN: 48124489318
Dealer Summary
All Vehicles sold with
Current Registration
All stamp duty and Govt charges included
Current RWC
Clear PPSR
Finance Manager onsite with Access to over 30 Lenders
Can quote payments over the phone
No Deposit
Good/Bad Credit
Lowest, Bank-Beating Rates
Employed or Self Employed
Best Car Loan Options Australia Wide
We are very proud of our facebook reviews and have over 31500 followers who enjoy our posts