Used Vehicle
$42,990
Drive Away
$40,852.50 EGC
155,685
kms
kms
3.2L
5 Cylinders
5 Cylinders
6 Speed
Automatic
Automatic
Diesel
additional options
~$120
Cost to fill at $1.50/L
~888km
Average per tank
Vehicle | 2016 Ford Ranger PX MkII MY17 XLT 3.2 (4x4) White 6 Speed Automatic Double Cab Pick Up |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 5 |
Fuel Type | Diesel |
Capacity | 3.2 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 155,685 kms |
Drive Type | 4WD |
StockNo | 00004895 |
VIN | MNAUMFF50GW646336 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 229 g/Km |
Fuel Economy (City) | 9 L/100Km |
Towing Weight Braked | 3500kg |
12 Volt Power Outlet | 17 Inch Alloy Wheels |
Adjustable Driver Seat - Manual | Adjustable Speed Limiter |
Alarm System/Remote Anti Theft | Alloy Sports Bar |
Android Auto | Antenna - Roof-Mounted Bee-Sting Type |
Anti-Lock Braking | Apple CAR Play |
Auto Climate Control with Dual Temp Zones | Aux/USB Input Socket |
Bluetooth Connectivity | Body Coloured Exterior Mirrors |
Body Coloured Front Bumper | Brake Assist |
Bucket Front Seats | Carpet Floor Covering |
Central Locking Remote Control | Centre Console Box - Multi-Purpose |
Child Seat Anchor Points | Chrome Exterior Door Handles |
Chrome Front Grille | Chrome Tailgate Handle |
Cruise Control | Cup Holders - Front Seats |
Daytime Running Lights | Diff Locks |
Digital Audio Broadcast Radio | Dual Front Airbags Package |
Dusk Sensing Headlights | Dynamic Stability Control |
Electronic Brake Force Distribution | Emergency Assist |
Emergency Stop Signal | Engine Immobiliser |
Exterior Mirrors - Heated | Floor Mats - Front & Rear |
Fog Lights - Front | Head Airbags |
Headlights - Auto On/Off Function | Leather Gear Knob |
Leather Steering Wheel | Limited Slip Differential |
Memory Card Reader | MP3 Compatible Audio/CD Player |
Mud Flaps - Front and Rear | Multi Function Control Screen |
Multi Function Display | Parking Distance Control Front |
Parking Distance Control Rear | Power Mirrors with Indicators & Folding |
Power Steering | Power Windows |
Projector Headlights | Radio CD with 6 Speakers |
Rain Sensing Wipers | Rear Privacy Glass |
Rear View Mirror Auto Dimming | Rear Window Demister |
Reversing Camera | Rollover Mitigation System |
Satellite Navigation | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Reminder for Front Seats | Side Airbags |
Side Steps | Steering Wheel-Mounted Audio Controls |
Towbar | Traction Control System |
Trailer Stability Control | Tyre Pressure Monitoring System |
Tinted Windows | Log books |
Airbag | Metallic paint |
Anti-lock Braking System (ABS) | Child Restraint |
Central Locking | Phone Kit |
Air Conditioning | Trip Computer |
Tow Bar | Free Wheeling Hubs - Auto-locking |
Speed Alert - Warning | CD Player |
Power mirrors | Cloth Trim |
Turbo | Alloy Wheels |
Climate Control | Radio |
Alarm | Bullbar |
Prime Autos
104 Kingston Road Underwood QLD 4119
(07) 3806 9929
Dealer Licence No. 3186730
ABN: 48124489318
Dealer Summary
All Vehicles sold with
Current Registration
All stamp duty and Govt charges included
Current RWC
Clear PPSR
Finance Manager onsite with Access to over 30 Lenders
Can quote payments over the phone
No Deposit
Good/Bad Credit
Lowest, Bank-Beating Rates
Employed or Self Employed
Best Car Loan Options Australia Wide
We are very proud of our facebook reviews and have over 32000 followers who enjoy our post
All Vehicles sold with
Current Registration
All stamp duty and Govt charges included
Current RWC
Clear PPSR
Finance Manager onsite with Access to over 30 Lenders
Can quote payments over the phone
No Deposit
Good/Bad Credit
Lowest, Bank-Beating Rates
Employed or Self Employed
Best Car Loan Options Australia Wide
We are very proud of our facebook reviews and have over 32000 followers who enjoy our post