Used Vehicle
~$120
Cost to fill at $1.50/L
~869km
Average per tank
Vehicle | 2014 Ford Ranger PX XLT 3.2 (4x4) Grey 6 Speed Automatic Double Cab Pick Up |
Body Colour | Grey |
Doors | 4 |
Seats | 5 |
Cylinders | 5 |
Fuel Type | Diesel |
Capacity | 3.2 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 158,603 kms |
Drive Type | 4WD |
Rego | 083VLN |
StockNo | 00004694 |
VIN | MNAUMFF50EW279888 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 246 |
Fuel Economy (City) | 9.2 |
Towing Weight Braked | 3500kg |
17 Inch Alloy Wheels | Alarm System/Remote Anti Theft |
Anti-Lock Braking | Auto Climate Control with Dual Temp Zones |
Brake Assist | Central Locking Remote Control |
Cruise Control | Dual Front Airbags Package |
Dusk Sensing Headlights | Dynamic Stability Control |
Electronic Brake Force Distribution | Engine Immobiliser |
Fog Lights - Front | Head Airbags |
Limited Slip Differential | Mobile Phone Connectivity |
Parking Distance Control Rear | Power Mirrors |
Power Steering | Power Windows |
Radio CD with 6 Speakers | Rain Sensing Wipers |
Side Airbags | Side Steps |
Towbar | Traction Control System |
Air Conditioning | Airbag |
Alarm | Alloy Wheels |
Anti-lock Braking System (ABS) | CD Player |
Central Locking | Child Restraint |
Climate Control | Cloth Trim |
Free Wheeling Hubs - Auto-locking | Log books |
Metallic paint | Radio |
Speed Alert - Warning | Tow Bar |
Trip Computer | Turbo |
Prime Autos
104 Kingston Road Underwood QLD 4119
(07) 3806 9929
Dealer Licence No. 3186730
ABN: 48124489318
Dealer Summary
All Vehicles sold with
Current Registration
All stamp duty and Govt charges included
Current RWC
Clear PPSR
Finance Manager onsite with Access to over 30 Lenders
Can quote payments over the phone
No Deposit
Good/Bad Credit
Lowest, Bank-Beating Rates
Employed or Self Employed
Best Car Loan Options Australia Wide
We are very proud of our facebook reviews and have over 31500 followers who enjoy our posts