Used Vehicle
$38,990
Drive Away
$37,339.85 EGC
159,205
kms
kms
2.4L
4 Cylinders
4 Cylinders
6 Speed
Manual
Manual
Diesel
additional options
~$113
Cost to fill at $1.50/L
~1,041km
Average per tank
Vehicle | 2016 Mitsubishi Triton MQ MY16 Upgrade GLX Plus (4x4) Black 6 Speed Manual Dual Cab Utility |
Body Colour | Black |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.4 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 159,205 kms |
Drive Type | 4WD |
Rego | 737WPJ |
StockNo | 00005018 |
VIN | MMAJJKL10GH029920 |
ANCAP Safety Rating | |
CO² Emissions | 191 g/Km |
Fuel Economy (City) | 7.2 L/100Km |
Towing Weight Braked | 3100kg |
12 Volt Power Outlet | 16 Inch Alloy Wheels |
Adjustable Driver Seat - Manual | Adjustable Steering Wheel - Tilt & Telescopic |
Air Conditioning | Airbag - Knee Driver |
Ambient Temperature Display | Anti-Lock Braking |
Aux/USB Input Socket | Body Coloured Bumpers |
Body Coloured Wheel Arch Flares | Bottle Holders - Front Seats |
Brake Assist | Bucket Front Seats |
Central Locking Remote Control | Centre Console Box - Multi-Purpose |
Child Proof Rear Door Locks | Child Seat - Isofix Anchorage System |
Chrome Front Grille | Cloth Trim |
Coat Hanger Hook/S | Cruise Control |
CUP Holders - Front & Rear | Door Ajar Warning |
Door Pockets - Front Seat | Driver Foot Rest |
Dual Front Airbags Package | Electronic Brake Force Distribution |
Electronic Stability Program | Emergency Stop Signal |
Engine Immobiliser | Halogen Headlights |
Head Airbags | Headlights On Warning |
Headrests - Adjustable on All Seats | Hill Holder |
Illuminated Glove Box Compartment | Intermittent Wipers - Variable |
Lockable Glove Box Compartment | Low Fuel Warning |
MAP/Reading Lights - Front | Mobile Phone Connectivity |
MP3 Compatible Audio/CD Player | MUD Flaps - Front & Rear |
Multi-Function Steering Wheel | Power Mirrors |
Power Steering | Power Windows |
Radio CD with 6 Speakers | Rear Centre Armrest |
Rear Step Bumper | Rear View Mirror Day/Night |
Rear Window Demister | Reversing Camera |
Seatback Pocket - Front Passenger Seat | Seatbelts - Height Adjustable Front Seats |
Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
Side Airbags | Side Door Impact Beams |
Side Steps | Spare Wheel - Full Size Steel Wheel |
Steering Wheel - Urethane Type | Sunglass Holder |
Tool Kit | Traction Control System |
Trailer Stability Control | Trip Computer |
Vinyl Floor Covering | Log books |
Airbag | Metallic paint |
Anti-lock Braking System (ABS) | Child Restraint |
Central Locking | Free Wheeling Hubs - Auto-locking |
Speed Alert - Warning | CD Player |
Alloy Wheels | Radio |
Prime Autos
104 Kingston Road Underwood QLD 4119
(07) 3806 9929
Dealer Licence No. 3186730
ABN: 48124489318
Dealer Summary
2016 Mitsubishi Triton GLX Plus
4X4 Manual, Beautiful Car, Full Service History, After Market Rims And Tyres
6 Months Rego Included In The Price Of The Car
All stamp duty and Govt charges included
Current RWC
Clear PPSR
Finance Manager onsite with Access to over 30 Lenders
Can quote payments over the phone
No Deposit
Good/Bad Credit
Lowest, Bank-Beating Rates
Employed or Self Employed
Best Car Loan Options Australia Wide
We are very proud of our facebook reviews and have over 32000 followers who enjoy our posts
2016 Mitsubishi Triton GLX Plus
4X4 Manual, Beautiful Car, Full Service History, After Market Rims And Tyres
6 Months Rego Included In The Price Of The Car
All stamp duty and Govt charges included
Current RWC
Clear PPSR
Finance Manager onsite with Access to over 30 Lenders
Can quote payments over the phone
No Deposit
Good/Bad Credit
Lowest, Bank-Beating Rates
Employed or Self Employed
Best Car Loan Options Australia Wide
We are very proud of our facebook reviews and have over 32000 followers who enjoy our posts