Used Vehicle
~$90
Cost to fill at $1.50/L
~722km
Average per tank
Vehicle | 2016 Nissan X-Trail T32 ST (4x4) Silver Continuous Variable Wagon |
Body Colour | Silver |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.5 |
Gearbox | Continuous Variable |
Transmission | Automatic |
Odometer | 140,264 kms |
Drive Type | 4WD |
Rego | 475WNE |
StockNo | 00004976 |
VIN | JN1TBNT32A0009783 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 192 g/Km |
Fuel Economy (City) | 8.3 L/100Km |
Towing Weight Braked | 1500kg |
12 Volt Power Outlet | 17 Inch Alloy Wheels |
Adjustable Front Seats - Manual | Adjustable Steering Wheel - Tilt & Telescopic |
Air Conditioning | Ambient Temperature Display |
Antenna - Roof-Mounted Bee-Sting Type | Anti-Lock Braking |
Aux/USB Input Socket | Body Coloured Bumpers |
Body Coloured Exterior Mirrors | Bottle Holders - Front and Rear |
Brake Assist | Cargo Cover |
Central Locking Remote Control | Centre Console Box - Multi-Purpose |
Child Proof Rear Door Locks | Child Seat Anchor Points |
Chrome Exterior Door Handles | Chrome Front Grille |
Chrome Interior Door Handles | Cloth Trim |
Cruise Control | Cup Holders - Front and Rear |
Daytime Running Lights - LED | Digital Clock |
Door Pockets - Front AND Rear | Dual Front Airbags Package |
Electronic Brake Force Distribution | Electronic Stability Program |
Engine Immobiliser | Floor Mats - Front & Rear |
Halogen Headlights | Head Airbags |
Headlights - Auto On/Off Function | Headrests - Adjustable on All Seats |
High Mounted Rear Stop Light | Hill Descent Control |
Hill Holder | Intermittent Wipers - Variable |
Keyless Entry and Drive | MAP/Reading Lights - Front |
Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
Mud Flaps - Front and Rear | Multi Function Steering Wheel |
Power Mirrors with Indicators & Folding | Power Steering |
Power Windows | Radio Compact Disc Player |
Rear Centre Armrest | Rear Spoiler |
Rear View Mirror Day/Night | Rear Wiper/Washer |
Reversing Camera | Seatback Pockets - Front Seats |
Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - Reminder for Front Seats | Side Airbags |
Spare Wheel - Space Saver/Temporary | Split Fold Rear Seat |
Start/Stop Button | Sunglass Holder |
Sunvisors with Vanity Mirrors | Traction Control System |
Trip Computer | Airbag |
Anti-lock Braking System (ABS) | Alloy Wheels |
Prime Autos
104 Kingston Road Underwood QLD 4119
(07) 3806 9929
Dealer Licence No. 3186730
ABN: 48124489318
Dealer Summary
All Vehicles sold with
Current Registration
All stamp duty and Govt charges included
Current RWC
Clear PPSR
Finance Manager onsite with Access to over 30 Lenders
Can quote payments over the phone
No Deposit
Good/Bad Credit
Lowest, Bank-Beating Rates
Employed or Self Employed
Best Car Loan Options Australia Wide
We are very proud of our facebook reviews and have over 32000 followers who enjoy our post
All Vehicles sold with
Current Registration
All stamp duty and Govt charges included
Current RWC
Clear PPSR
Finance Manager onsite with Access to over 30 Lenders
Can quote payments over the phone
No Deposit
Good/Bad Credit
Lowest, Bank-Beating Rates
Employed or Self Employed
Best Car Loan Options Australia Wide
We are very proud of our facebook reviews and have over 32000 followers who enjoy our post