Used Vehicle
~$77
Cost to fill at $1.50/L
~894km
Average per tank
Vehicle | 2017 Mazda 3 BN MY17 Neo Blue 6 Speed Automatic Sedan |
Body Colour | Blue |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 52,417 kms |
Drive Type | FWD |
Rego | 241DJ6 |
StockNo | 00004876 |
VIN | JM0BN527810166366 |
ANCAP Safety Rating | |
CO² Emissions | 134 g/Km |
Fuel Economy (City) | 5.7 L/100Km |
Towing Weight Braked | 1200kg |
Adjustable Driver Seat - Manual | Adjustable Steering Wheel - Tilt & Telescopic |
Air Conditioning | Ambient Temperature Display |
Anti-Lock Braking | Automatic Stop/Start |
Aux/USB Input Socket | Bluetooth Connectivity |
Body Coloured Bumpers | Body Coloured Exterior Door Handles |
Body Coloured Exterior Mirrors | Bottle Holders - Front and Rear |
Central Locking Remote Control | Centre Console Box - Multi-Purpose |
Child Proof Rear Door Locks | Child Seat - Isofix Anchorage System |
Child Seat Anchor Points | City Brake Support Forward |
Cloth Trim | Cruise Control |
Crumple Zone Front | Crumple Zone Rear |
Cup Holders - Front and Rear | Dual Front Airbags Package |
Dynamic Stability Control | Electric Power Steering |
Electronic Brake Force Distribution | Emergency Brake Assist |
Emergency Stop Signal | Engine Immobiliser |
Glovebox Compartment | Halogen Headlights |
Head Airbags | Headrests - Adjustable on All Seats |
High Mounted Rear Stop Light | Hill Holder |
Illuminated - Entry/Exit With Delayed Fade | Instrument Panel Light Dimmer |
Intermittent Wipers - Variable | Luggage/Cargo Area Light(s) |
MAP/Reading Lights - Front & Rear | Multi Function Steering Wheel |
Park Assist | Power Mirrors with Folding |
Power Windows | Rear Window Demister |
Remote Fuel Lid Release | Seatback Pocket - Front Passenger Seat |
Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - Reminder for All Seats | Side Airbags |
Side Door Impact Beams | Sound System with 4 Speakers |
Spare Wheel - Full Size Steel Wheel | Split Fold Rear Seat |
Steering Wheel-Mounted Audio Controls | Sunvisors with Vanity Mirrors |
Tinted Windows | Torque Vectoring BY Braking |
Traction Control System | Trip Computer |
Log books | Power Steering |
Airbag | Metallic paint |
Anti-lock Braking System (ABS) | Child Restraint |
Central Locking | Phone Kit |
CD Player | Power mirrors |
Alloy Wheels | Climate Control |
Radio | Alarm |
Prime Autos
104 Kingston Road Underwood QLD 4119
(07) 3806 9929
Dealer Licence No. 3186730
ABN: 48124489318
Dealer Summary
All Vehicles sold with
Current Registration
All stamp duty and Govt charges included
Current RWC
Clear PPSR
Finance Manager onsite with Access to over 30 Lenders
Can quote payments over the phone
No Deposit
Good/Bad Credit
Lowest, Bank-Beating Rates
Employed or Self Employed
Best Car Loan Options Australia Wide
We are very proud of our facebook reviews and have over 32000 followers who enjoy our post
All Vehicles sold with
Current Registration
All stamp duty and Govt charges included
Current RWC
Clear PPSR
Finance Manager onsite with Access to over 30 Lenders
Can quote payments over the phone
No Deposit
Good/Bad Credit
Lowest, Bank-Beating Rates
Employed or Self Employed
Best Car Loan Options Australia Wide
We are very proud of our facebook reviews and have over 32000 followers who enjoy our post