Used Vehicle
~$120
Cost to fill at $1.50/L
~909km
Average per tank
Vehicle | 2018 Mercedes-Benz X-Class 470 350d Power (4Matic) White 7 Speed Automatic Dual Cab Utility |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Diesel |
Capacity | 3 |
Gears | 7 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 26,659 kms |
Drive Type | 4WD |
Rego | 883YQH |
StockNo | 00004701 |
VIN | WDF4702522G024065 |
CO² Emissions | 230 |
Fuel Economy (City) | 8.8 |
Towing Weight Braked | 3500kg |
12 Volt Power Outlet | 19 Inch Alloy Wheels |
Active Brake Assist | Active Lane Keeping Assist |
Additional 12 Volt Socket/S | Adjustable Speed Limiter |
Airbag Knee Driver | Airbags - Window |
Anti-Lock Braking | Anti-Slip Regulation |
Auto Climate Control with Dual Temp Zones | Bluetooth Connectivity |
Bottle Holders - Front and Rear | Central Locking Remote Control |
Centre Console Box - Multi-Purpose | Child Seat Anchor Points |
Cruise Control | Cup Holders - Front Seats |
Daytime Running Lights | Diff Lock Rear |
Digital Audio Broadcast Radio | Dual Front Airbags Package |
Electronic Brake Force Distribution | Electronic Stability Program |
Engine Immobiliser | Entry Assist Grips |
Fog Lights - Front | Headlights - Auto On/Off Function |
Headlights - Automatic Levelling | Hill Descent Control |
Hill Start Assist | Intermittent Wipers - Front |
Keyless GO | Leather Gear Knob |
Leather Hand Brake Lever | Leather Steering Wheel |
Lockable Glove Box Compartment | Memory Card Reader |
MP3 Compatible Audio/CD Player | Multi Function Control Screen |
Multi Function Display | Multi Function Steering Wheel |
Navigation System | ONE Touch Convenience Turn Signal |
Parking Assistance Pack | Power Mirrors |
Rain Sensing Wipers | Reversing Camera |
Seatbelts - Reminder for All Seats | Sound System with 8 Speakers |
Thorax Airbag(s) | Traction Control System |
Tyre Pressure Monitoring System | Air Conditioning |
Airbag | Alloy Wheels |
Anti-lock Braking System (ABS) | Climate Control |
Prime Autos
104 Kingston Road Underwood QLD 4119
(07) 3806 9929
Dealer Licence No. 3186730
ABN: 48124489318
Dealer Summary
All Vehicles sold with
Current Registration
All stamp duty and Govt charges included
Current RWC
Clear PPSR
Finance Manager onsite with Access to over 30 Lenders
Can quote payments over the phone
No Deposit
Good/Bad Credit
Lowest, Bank-Beating Rates
Employed or Self Employed
Best Car Loan Options Australia Wide
We are very proud of our facebook reviews and have over 30000 followers who enjoy our posts